Place of Origin: | China |
---|---|
Brand Name: | KDN |
Certification: | ISO/GMP/KOSHER |
Model Number: | Kleenzyme |
Minimum Order Quantity: | 35kg/drum |
Price: | Negotiate |
Packaging Details: | 35kg/drum |
Delivery Time: | 15 to 20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000mt/month |
Product Name: | Kleenzyme | Other Name: | Cellulase |
---|---|---|---|
Type: | Detergent Grade Enzyme | CAS No: | 9012-54-8 |
Efficacy: | Promote The Efficacy Of The Household Cleaning | Appearance: | LIGHT YELLOW BROWN |
Bacteria Count: | 5000 U/ml | Package: | 35kg/drum |
Shelf Life: | 12 Months | ||
Highlight: | 68038-70-0 probiotics in weaning pigs,68038-70-0 probiotics for swine,68038-70-0 Feed additives for swine |
Product Description
Kleenzyme L01 keeps whites white and colors bright by preventing dirt particles in the wash water from depositing on otherwise
Product | Kleenzyme L01 |
Apperance | liquid |
pH | 3-7.5 |
Activity | >5000u/g |
Temperature | 30 to 65C |
Application | For detergent liquid etc |
MOQ | 1000kg |
Features and Benefits
Q1. How does your factory control quality?
All the raw material purchasing and production quality control are strictly following the ISO9001: 2008 management system. Besides, the full-featured detection equipment and GMP quality management system to provide the strongest guarantee for high quality product. We can provide our customers the detailed test report for the quality evaluation before the sample.
Q2. What's your main markets?
North America, Europe, Asia, etc.
Q3. What is your delivery term and delivery period?
We accept FOB, CIF, etc. You can choose the one which is the most convenient or cost effective for you. The sample within 5 days, and bulk order within 7 days.
Q4. What is your package?
Powder: 1kg/bag, 5kg/bag, 35kg/drum
Liquid: 30kg/drum, 1125kg/tote
Q5. What is the payment term?
T/T, Western Union or L/C