Place of Origin: | Shandong, China |
---|---|
Brand Name: | KDN |
Certification: | ISO/HACCP/HALAL |
Model Number: | Strawculant |
Minimum Order Quantity: | 25/kg |
Price: | Negotiate |
Packaging Details: | 25kg/bag |
Delivery Time: | 14 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 Kilogram/Kilograms per Month |
Product Name: | Strawculant | Type: | Feed Grade Amino Acids, Feed Grade Vitamins, Decompose The Straw |
---|---|---|---|
Efficacy: | Promote Healthy & Growth, Decompose The Straw | Application: | Crop And Fruit |
Component 1: | Bacillus | Component 2: | Asperguillus Oryzae |
Component 3: | Yeast | Function: | Decompose The Straw |
Shelf Life: | 18 Months | Appearance: | Light Brown Powder |
Port: | Qingdao Port, Shanghai Port | CAS: | 68038-70-0 |
Highlight: | 16 Billion Aspergillus Oryzae Fermentation,16 Billion Straw Fermentation Microorganism Agent,68038-70-0 crop probiotics |
farm waste ferment composting and straw fermentation microorganism agent
Product Description
Strawculant is an organic fertilizer inoculant. The use of plant probiotic RBEs and NRBEs as inoculants has the potential to increase crop yield without the overapplication of chemical fertilizers, pesticides, and fungicides, and consequently to reduce the environmental impact in agriculture and maximize the production of heathier and safer foods. RBEs and NRBEs establish synergies and act complementarily when forming a consortium, providing beneficial effects to crops.
Item | Specification | Test result |
Appearance | Light brown powder | Light brown powder |
Moisture | ≤12% | ≤7.1% |
Bacteria count | 16 Billion CFU/g | 16.5 Billion CFU/g |
Application & Dosage
1. Ingredients: According to the actual requirement, mix it with the fermented materials, and control carbon/nitrogen ratio 20-30:1, control the moisture 50-60%.
2. Dosage: 0.4~0.6kg/ton
3. Fermentation:
Application
Fermentation temperature
Packing & Delivery
- 20 years experience in probiotics research and manufacturing;
- Working with partners from over 30 countries globally;
- 60 successful projects in supplements, functional food, livestock industry;
- Detailed Technical & Stability test and quality guaranteed for all products;
- Prompt technical support and after-sales service;
- Factory visit and samples are available anytime.